ALKANA (CnH2n+2)
Jumlah Atom C | Rumus Molekul | Tata Nama |
1 | CH4 | Metana |
2 | C2H6 | Etana |
3 | C3H8 | Propana |
4 | C4H10 | Butana |
5 | C5H12 | Pentana |
6 | C6H14 | Heksana |
7 | C7H16 | Heptana |
8 | C8H18 | Oktana |
9 | C9H20 | Nonana |
10 | C10H22 | Dekana |
11 | C11H24 | Undekana |
12 | C12H26 | Dodekana |
14 | C14H28 | Tetradekana |
18 | C18H10 | Oktadekana |
20 | C20H10 | Eikosana |
ALKIL (CnH2n+1)
Jumlah Atom C | Rumus Molekul | Tata Nama |
1 | CH3- | Metil |
2 | C2H5- | Etil |
3 | C3H7- | Propil |
4 | C4H9- | Butil |
5 | C5H11- | Pentil |
6 | C6H13- | Heksil |
7 | C7H15- | Heptil |
8 | C8H17- | Oktil |
9 | C9H19- | Nonil |
10 | C10H21- | Dekil |
ALKENA (CnH2n)
Jumlah Atom C | Rumus Molekul | Tata Nama |
2 | C2H4 | Etena |
3 | C3H6 | Propena |
4 | C4H8 | Butena |
5 | C5H10 | Pentena |
6 | C6H12 | Heksena |
7 | C7H14 | Heptena |
8 | C8H16 | Oktena |
9 | C9H18 | Nonena |
10 | C10H20 | Dekena |
ALKUNA (CnH2n-2)
Jumlah Atom C | Rumus Molekul | Tata Nama |
2 | C2H2 | Etuna |
3 | C3H4 | Propuna |
4 | C4H6 | Butuna |
5 | C5H8 | Pentuna |
6 | C6H10 | Heksuna |
7 | C7H12 | Heptuna |
8 | C8H14 | Oktuna |
9 | C9H16 | Nonuna |
10 | C10H18 | Dekuna |
like this
Replythank you :D
Reply